- Home
- ยป
- Our Products
- »
- Air Curtain
Air Curtain
Air Curtain
Product Brochure
Door Size | upto 10ft |
Usage/Application | Industrial Usage |
Air Velocity | 21/18 m/s |
Curtain Type | Vertical |
Noise Level | 58 db |
Mounting | Wall Mount |
Color | White |
Dimensions | 208x235x2000 |
Motor Power | 3 @120 w + 80 w |
Air Flow | 21/16 m/s |
Blower Material | Abs Plastic |
Model Name/Number | 7 feet |
Blower Type | 5 x 5 |
Air Speed | 21/18 m/s |
Number Of Motors | 4 |
Number Of Blowers | 7 |
Phase | Single Phase |
Control Type | Switch |
I Deal In | New Only |
Brand | VSC |
Country of Origin | Made in India |
Aircurtain
Door Size | upto 10ft |
Usage/Application | Industrial Usage |
Air Velocity | 21/16 m/s |
Curtain Type | Sleek Series |
Noise Level | 65 db |
Mounting | Wall Mount |
Color | White |
Dimensions | 208x235x900 |
Motor Power | 2800 Rpm |
Air Flow | 21/16 m/s |
Blower Material | Abs Plastic |
Voltage | 220 v |
Model Name/Number | 3 feet |
Blower Type | 5 x 5 |
Number Of Motors | 2 |
We take this opportunity to introduce ourselves as the manufacturers of high class air curtains under the Brand name Vijay Sales Corporation . Air curtains have now come to be accepted as necessary peripherals to air conditioning as they act as the premier thermal barriers.
Air Curtain 2 Ft
Product Brochure
Door Size | upto 10ft |
Usage/Application | Industrial Usage |
Air Velocity | >21/18 (m/s) |
Curtain Type | Sleek Series |
Noise Level | 65 db |
Mounting | Wall Mount |
Color | White |
Dimensions | 208x235x605 |
Motor Power | 120 w |
Air Flow | 21/18 |
We take this opportunity to introduce ourselves as the manufacturers of high class air curtains under the Brand name Vijay Sales Corporation . Air curtains have now come to be accepted as necessary peripherals to air conditioning as they act as the premier thermal barriers.
NISDEL Air Curtain
Product Brochure
Door Size | upto 10ft |
Usage/Application | Industrial Usage |
Air Velocity | 21/18 m/s |
Curtain Type | Vertical |
Noise Level | 57 db |
Mounting | Wall Mount |
Color | White |
Dimensions | 208x235x1785 |
Motor Power | 3 @ 120 w |
Air Flow | 21/16 m/s |
Blower Material | Abs Plastic |
Model Name/Number | 6 feet |
Blower Type | 5 x 5 |
Air Speed | 21/18 m/s |
Number Of Motors | 3 |
Number Of Blowers | 6 |
Phase | Single Phase |
Control Type | Switch |
I Deal In | New Only |
Brand | VSC |
Country of Origin | Made in India |
Air Curtain
Product Brochure
Door Size | upto 4ft |
Usage/Application | Industrial Usage |
Air Velocity | >20-22 m/s |
Curtain Type | Air curtain |
Noise Level | 65 DB |
Mounting | Wall Mount |
Color | white |
Dimensions | 208x235x1195 |
Motor Power | 120 W |
Model Name/Number | 4 ft |
Blower Type | 6x6 |
Generally the air entering through the inlet grille, sometimes with filter functions, is compressed by internal fans and forced thought an air outlet, which is directed at the open doorway.
The filter protects the interior components (heat exchanger, fans, electronics, etc.) from dust and particles.
The fans of the air curtain can be direct or belt driven. The most frequently used types are centrifugal, axial and cross-flow.
Some air outlets and/or lamellas can be adjustable to increase the performance of the air curtain according to each situation.